|
|
Saint Elizabeth
Ann Seton |
|
|
|
|
|
|
2010/11 Council 11187 Event Calendar* |
|
|
| July 2010 | August | September | |||
| 7 | Squires | 4 | Squires | 4 | Rosary/Mass/Officers Meeting |
| 10 | Rosary/Mass/Officers Meeting | 7 | Rosary/Mass/Officers Meeting | 4 | Squires |
| 14 | Business Meeting | 11 | Business Meeting | 8 | Business Meeting |
| 21 | Assembly Meeting | 18 | Assembly Meeting | 15 | Assembly Meeting |
| 28 | 1st Degree/Social | 25 | 1st Degree/Social | 22 | 1st Degree/Social |
| 4 | Happy Birthday America | 30 | School Starts | 6 |
Labor Day |
| October | November | December | |||
| 2 | Rosary/Mass/Officers Meeting | 6 | Rosary/Mass/Officers Meeting | 4 | Rosary/Mass/Officers Meeting |
| 2 | Squires | 6 | Squires | 4 | Squires |
| 13 | Business Meeting | 10 | Business Meeting | 8 | Business Meeting |
| 20 | Assembly Meeting | 17 | Assembly Meeting | 15 | Assembly Meeting |
| 27 | 1st Degree/Social | 24 | 1st Degree/Social | 22 | 1st Degree/Social |
| 11 | Columbus Day | 11 | Veteran's Day | 25 | Christmas Day |
| 12 | Council Anniversary | 25 | Thanksgiving Day | 31 | New Years Eve |
| 6 | 1st Degree Ceremony | 14 | 1st Pancake Breakfast | 12 | 2nd Pancake Breakfast/Santa |
| 23 | Family Fun Fest | ||||
| 2nd/3rd Degree | |||||
| January 2011 | February | March | |||
| 1 | Rosary/Mass/Officers Meeting | 5 | Rosary/Mass/Officers Meeting | 5 | Rosary/Mass/Officers Meeting |
| 1 | Squires | 5 | Squires | 5 | Squires |
| 12 | Business Meeting | 9 | Business Meeting | 9 | Business Meeting |
| 19 | Assembly Meeting | 16 | Assembly Meeting | 16 | Assembly Meeting |
| 26 | 1st Degree/Social | 23 | 1st Degree/Social | 23 | 1st Degree/Social |
| 1 | New Years Day | 14 | Valentine's Day | 9 | Ash Wednesday |
| 17 | MLK | 21 | Washington's Birthday | ||
| 11 | 1st Fish fry | ||||
| 9 | 3rd Pancake Breakfast | 13 | 4th Pancake Breakfast | 18 | 2nd Fish Fry |
| 9 | Free Throw Contest | 19 | St Patrick's Party | ||
| 25 | Open (Moses) | ||||
| April | May | June | |||
| 2 | Rosary/Mass/Officers Meeting | 7 | Rosary/Mass/Officers Meeting | 4 | Rosary/Mass/Officers Meeting |
| 2 | Squires | 7 | Squires | 4 | Squires |
| 13 | Business Meeting | 11 | Business Meeting | 8 | Business Meeting |
| 20 | Assembly Meeting | 18 | Assembly Meeting | 15 | Assembly Meeting |
| 27 | 1st Degree/Social | 25 | 1st Degree/Social | 22 | 1st Degree/Social |
| 17 | Palm Sunday | 8 | Mother's Day | 19 | Father's Day |
| 21 | Holy Thursday | 30 | Memorial Day | ||
| 22 | Good Friday | ||||
| 24 | EASTER | 1 | Measure Up | ||
| 2 | |||||
| 1 | 3rd Fish Fry | 27 | State Convention | ||
| 8 | 4th Fish Fry | 28 | |||
| 15 | 5th Fish Fry | 29 | |||
| 16 | Blue Coats Dinner | ||||
| 29 | Measure Up | ||||
| 30 | |||||
*Subject to change |
|
|
Last Modified:
Monday, October 04, 2010 11:36:11 AM
Copyright © 2000-2010 KofC11187