|
|
Saint Elizabeth
Ann Seton |
|
|
|
|
|
|
2006/07 Council 11187 Event Calendar* |
|
|
|
July |
August |
September |
|||
| 1 | Rosary/Mass/Officers Meeting | 2 | Squires Meeting | 2 | Rosary/Mass/Officers Meeting |
| 4 | Happy Birthday America | 3 | Chapter Meeting | 4 | Labor Day |
| 5 | Squires Meeting | 5 | Rosary/Mass/Officers Meeting | 6 | Squires Meeting |
| 6 | Chapter Meeting | 9 | Business Meeting | 7 | Chapter Meeting |
| 12 | Business Meeting | 23 | Social Meeting | 13 | Business Meeting |
| 16 | State Tour Meeting - Easton | 24 | SCHOOL STARTS | 24 | Pasta Dinner (tentative) |
| 26 | 1st Degree/Social | 27 | Seton Open Dinner (tentative) | 27 | 1st Degree/Social |
| 28 | Pizza Party - New Members | ||||
|
October |
November |
December |
|||
| 4 | Squires Meeting | 1 | Squires Meeting | 2 | Rosary/Mass/Officers Meeting |
| 5 | Chapter Meeting | 2 | Chapter Meeting | 6 | Squires Meeting |
| 7 | Rosary/Mass/Officers Meeting | 4 | Rosary/Mass/Officers Meeting | 7 | Chapter Meeting |
| 9 | Columbus Day | 8 | Business Meeting | 10 | 2nd Pancake Breakfast - Santa Visit |
| 11 | Business Meeting | 11 | Veteran's Day | 13 | Business Meeting |
| 12 | Council Anniversary - 13 Years | 12 | 1st Pancake Breakfast | 25 | MERRY CHRISTMAS |
| 21 | Wives' Appreciation Dinner | 22 | Social Meeting | 27 | Social Meeting |
| 25 | Social Meeting | 23 | Happy Thanksgiving | 31 | New Years Eve |
| 28 | Family Fall Festival | 29 | 1st Degree | ||
| 31 | Happy Halloween | ||||
|
January |
February |
March |
|||
| 1 | Happy New Year | 1 | Chapter Meeting | 1 | Chapter Meeting |
| 2 | Squires Meeting | 3 | Rosary/Mass/Officers Meeting | 2 | 2nd Lenten Fish Fry |
| 4 | Chapter Meeting | 7 | Squires Meeting | 3 | Rosary/Mass/Officers Meeting |
| 6 | Rosary/Mass/Officers Meeting | 11 | 4th Pancake Breakfast | 7 | Squires Meeting |
| 10 | Business Meeting | 14 | Business Meeting | 9 | 3rd Lenten Fish Fry |
| 14 | 3rd Pancake Breakfast | 19 | President's Day | 14 | Business Meeting |
| 15 | MLK Day | 21 | Ash Wednesday | 16 | 4th Lenten Fish Fry |
| 21 | Free Throw Contest | 23 | 1st Lenten Fish Fry | 17 | St Patrick's Day Party |
| 24 | 1st Degree/Social | 25 | 2nd/3rd Degree | 23 | 5th Lenten Fish Fry |
| 28 | Social Meeting | 28 | 1st Degree/Social | ||
| 30 | 6th Lenten Fish Fry | ||||
|
April |
May | June | |||
| 4 | Squires Meeting | 2 | Squires Meeting | 2 | Rosary/Mass/Officers Meeting |
| 5 | Holy Thursday/Chapter Meeting | 3 | Chapter Meeting | 6 | Squires Meeting |
| 6 | Good Friday | 5 | Rosary/Mass/Officers Meeting | 7 | Chapter Meeting |
| 7 | Rosary/Mass/Officers Meeting | 9 | Business Meeting - ELECTIONS | 13 | Business Meeting |
| 8 | EASTER | 23 | Social Meeting | 14 | Flag Day |
| 11 | Business Meeting | 25 | State Convention | 27 | Social Meeting |
| 20 | Blue Coats Dinner | 26 | |||
| 25 | Social Meeting | 27 | |||
| 27 | Measure Up | 28 | Memorial Day | ||
| 28 | |||||
| 29 | |||||
*Subject to change |
|
|
Last Modified:
Friday, September 07, 2007 10:48:22 AM
Copyright © 2000-2006 KofC11187